| some specifications | some installed options | ||||
|---|---|---|---|---|---|
year build | 1997 |
power steering | ![]() |
||
manufactured in | Canada |
power brakes | ![]() |
||
mileage | 83,797 |
power door locks | ![]() |
||
exterior color | white |
power seats | ![]() |
||
body style | sedan |
power windows | ![]() |
||
engine | V8 cylinder |
AM/FM stereo radio | ![]() |
||
engine specs | 4.6L - 190HP |
cassette player | ![]() |
||
trans. | 4 speed automatic |
anti-locking braking system | ![]() |
||
fuel type | gasoline |
air conditioning | ![]() |
||
drive type | 2 wheel drive - rear |
tilt steering wheel | ![]() |
||
doors | four door |
cruise control | ![]() |
||
interior color | blue |
power lumbar seat | ![]() |
||
leather seats | blue |
interval wipers | ![]() |
||
front anti-roll bar | ![]() |
power mirrors | ![]() |
||
rear anti-roll bar | ![]() |
rear defroster | ![]() |
||
stainless steel exhaust | ![]() |
keyless entry | ![]() |
||
alloy wheels | ![]() |
center rear armrest | ![]() |
||
4 wheel disc brakes | ![]() |
center front armrests | ![]() |
||
door count 4 exterior lenght 212.0" exterior width 77.8" exterior height 56.8" wheelbase 114" front thread 63" rear thread 63" turning radius 20.2' curb weight 3,781lbs. max trailer weight 2,000lbs. drag coefficient .34 front legroom 42.5" rear legroom 39.6" front headroom 39.4" rear headroom 38.0" front hiproom 57.1" rear hiproom 58.7" front shoulder room 60.8" rear shoulder room 60.3" passenger volume 111cu.ft. interior cargo volume 26.6cu.ft.
dimensions and capacities